<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DianNers Site</title>
	<atom:link href="http://www.dianners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dianners.com</link>
	<description>Health and Nursing Articles</description>
	<lastBuildDate>Thu, 20 May 2010 04:08:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Self-Care Assistance: Bathing/Hygiene for Geriatric</title>
		<link>http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm</link>
		<comments>http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm#comments</comments>
		<pubDate>Thu, 13 May 2010 14:33:42 +0000</pubDate>
		<dc:creator>nenk</dc:creator>
				<category><![CDATA[Ners Courses]]></category>
		<category><![CDATA["self-care deficit, bathing" rationales]]></category>
		<category><![CDATA[a week activies program for alzheimer's disease client]]></category>
		<category><![CDATA[alzheimer's disease*ebn]]></category>
		<category><![CDATA[assessment for hygiene geriatric]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[assistance for genital hygiene care]]></category>
		<category><![CDATA[bath cleansers for elderly]]></category>
		<category><![CDATA[bathing]]></category>
		<category><![CDATA[bathing alzheimer clients]]></category>
		<category><![CDATA[bathing for alzheimer clients]]></category>
		<category><![CDATA[bathing geriatric clients]]></category>
		<category><![CDATA[bathing/perinea care for elderly]]></category>
		<category><![CDATA[cache:otf63ujp2paj:www.dianners.com/2010/05/self-care-assistance-bathinghygiene.htm example of a self care deficit]]></category>
		<category><![CDATA[cache:otf63ujp2paj:www.dianners.com/2010/05/self-care-assistance-bathinghygiene.htm nursing care bath]]></category>
		<category><![CDATA[causes for self-care deficits for old people]]></category>
		<category><![CDATA[causes of self-care deficit]]></category>
		<category><![CDATA[definition of geriatric resident]]></category>
		<category><![CDATA[ebn about alzheimers]]></category>
		<category><![CDATA[ebn about alzheimers disease]]></category>
		<category><![CDATA[ebn alzheimer's disease]]></category>
		<category><![CDATA[ebn for alzheimer's]]></category>
		<category><![CDATA[ebn for alzheimerz]]></category>
		<category><![CDATA[ebn on alzheimer's]]></category>
		<category><![CDATA[ebn*alzheimer's]]></category>
		<category><![CDATA[effects too much genital hygeine]]></category>
		<category><![CDATA[example of hygiene care plan for resident with skin tear]]></category>
		<category><![CDATA[excess geneital skin]]></category>
		<category><![CDATA[excess genitle skin]]></category>
		<category><![CDATA[fragile skin bathing]]></category>
		<category><![CDATA[frail elderly skin assessment]]></category>
		<category><![CDATA[gediatric temperature]]></category>
		<category><![CDATA[genital geriatric care]]></category>
		<category><![CDATA[genital parts of male geriatric]]></category>
		<category><![CDATA[genital skin assesment in geriatric resident. how much is too much]]></category>
		<category><![CDATA[genital tear]]></category>
		<category><![CDATA[geriactric bathing equipment]]></category>
		<category><![CDATA[geriatic care bathing]]></category>
		<category><![CDATA[geriatric]]></category>
		<category><![CDATA[geriatric bathing care plan]]></category>
		<category><![CDATA[geriatric bed bath]]></category>
		<category><![CDATA[geriatric cleanser]]></category>
		<category><![CDATA[geriatric flooring]]></category>
		<category><![CDATA[geriatric fragile skin terminology]]></category>
		<category><![CDATA[geriatric genital]]></category>
		<category><![CDATA[geriatric genital care]]></category>
		<category><![CDATA[geriatric hygiene]]></category>
		<category><![CDATA[geriatric ncp]]></category>
		<category><![CDATA[geriatric nursing care frequency of bathing]]></category>
		<category><![CDATA[geriatric self care deficit]]></category>
		<category><![CDATA[geriatric sit up bath]]></category>
		<category><![CDATA[geriatric skin assessment]]></category>
		<category><![CDATA[geriatric skin classification]]></category>
		<category><![CDATA[geriatrics (ncp)]]></category>
		<category><![CDATA[heat lighting for long term care shower room]]></category>
		<category><![CDATA[helping cognitively impaired seniors shower]]></category>
		<category><![CDATA[how do you get male with alzheimer's to bathe?]]></category>
		<category><![CDATA[how often should an elder shower?]]></category>
		<category><![CDATA[how often should elderly bathe]]></category>
		<category><![CDATA[how often should gereatrics bath]]></category>
		<category><![CDATA[how often should the elderly bathe]]></category>
		<category><![CDATA[how to prevent skin tears during adl's]]></category>
		<category><![CDATA[how to use a thermometer in the bath for the eldery]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[hygiene for geriatric]]></category>
		<category><![CDATA[hygiene for geriatric care]]></category>
		<category><![CDATA[hygiene geriatric]]></category>
		<category><![CDATA[hygiene in geriatric]]></category>
		<category><![CDATA[hygiene of geriatric care]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[ltg for self-care deficit]]></category>
		<category><![CDATA[male genital skin tears]]></category>
		<category><![CDATA[male genital tears]]></category>
		<category><![CDATA[ncp - geriatrics]]></category>
		<category><![CDATA[ncp about hygiene]]></category>
		<category><![CDATA[ncp for hygiene]]></category>
		<category><![CDATA[ncp geriatric]]></category>
		<category><![CDATA[ncp of self care deficit, bathing/hygiene]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[nursing assessment for hygienic care]]></category>
		<category><![CDATA[nursing long term care skin assessment]]></category>
		<category><![CDATA[nursing skin assessment bathing]]></category>
		<category><![CDATA[personal care how to shower geriatric]]></category>
		<category><![CDATA[personal hygiene on geriatrics]]></category>
		<category><![CDATA[program plan for bath hygiene]]></category>
		<category><![CDATA[rationales]]></category>
		<category><![CDATA[reflexe self care]]></category>
		<category><![CDATA[self care]]></category>
		<category><![CDATA[self care bathing]]></category>
		<category><![CDATA[self care deficit ncp]]></category>
		<category><![CDATA[self-care assistance: bathing/hygiene]]></category>
		<category><![CDATA[shower geriatrics]]></category>
		<category><![CDATA[somboontanont et al. (2004)]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[what should the room temperature be when bathing a disabled person?]]></category>
		<category><![CDATA[what should the temperature be for bathing a resident]]></category>

		<guid isPermaLink="false">http://www.dianners.com/?p=121</guid>
		<description><![CDATA[Nursing Interventions and Rationales

Assess client&#8217;s ability to perform ADLs independently      with the Katz Index of Independence in Activities of Daily Living. The      Katz Index is the most appropriate instrument for assessing client&#8217;s ADL      abilities (Shelkey &#38; Wallace, 1998).
Assess self-efficacy (The [...]]]></description>
			<content:encoded><![CDATA[<p>Nursing Interventions and Rationales</p>
<ul>
<li>Assess client&#8217;s ability to perform ADLs independently      with the Katz Index of Independence in Activities of Daily Living. <em>The      Katz Index is the most appropriate instrument for assessing client&#8217;s ADL      abilities (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059019">Shelkey &amp; Wallace, 1998</a>).</em></li>
<li>Assess self-efficacy (The Self-Efficacy for Functional      Activities scale); assess outcome expectations (Outcome Expectations for      Functional Activities scale). Based on assessment, promote motivation and      self-efficacy for ADL functioning by role modeling via videotape or      partnering; verbal encouragement; individualize care using humor,      kindness, joy, and excitement with achievements; social supports; and      decrease unpleasant sensations with the ADL function. <strong>EBN:</strong> <em>Assessment      and interventions for self-efficacy strengthen client efficacy      expectations and improve functional performance (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059017">Resnick, 2002</a>).</em></li>
<li>Assess for grieving resulting from loss of function. <em><span id="more-121"></span>Grief      resulting from loss of function can inhibit relearning of self-care.</em></li>
<li>Develop client muscle strength building plan through      exercise to build the client&#8217;s physiological capacity and prevent decline      in ADLs. <strong>EB:</strong> <em>Older adults who live in assisted living may have      declines in their ADLs that access to a physical activity program can      reverse. Maintaining independence in ADLs is vital to a sense of dignity      and autonomy (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059021">Taylor et al, 2003</a>).</em></li>
<li>Include exercise and walking program in plan of care. <strong>EB:</strong> <em>Exercise for flexibility, strengthening, and a walking program in the      hospital promotes ADLs, prevents injury, increases quality of life, and may      delay admission to a long-term care facility (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059012">Hart et al, 2002</a>; <a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059014">Penninx, 2001</a>).</em></li>
<li>Provide same type of bathrobe and bathing articles,      such as scented dusting powder and bath oil, that the client used      previously. <em>Use of sensory channels to stimulate memory may help foster      understanding of bathing and self-care.</em></li>
<li>Emphasize how client experiences the bathing setting      with secondary focus on ways environment can support caregiver. <em>Recognizing      and supporting cognitive, emotional, psychological, spiritual, and      physical needs of individuals should be reflected in spaces where the most      personal care—such as bathing—is provided, which demonstrates the quality      of a care setting (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059002">Calkins, 2005</a>).</em></li>
<li>Design bathing environment for comfort: <em>Visual.</em> Reduce clutter and use partitions to hide equipment storage. Consider what      bather looks at as he/she enters room and bathes. Reduce institutional      signs and blend into background. Laminate and put artwork or decorative      objects in bather&#8217;s view, or cue cards to bathing process (wall, ceiling,      shower). Stand or sit in bather&#8217;s position to experience what he/she see.      Decrease glare from tiles, white walls, and artificial lights. Use      contrasting colors and soft but adequate lighting on a dimming switch for      adjustment. <em>Bathing rooms are sterile, institutional, and frightening      spaces filled with unfamiliar equipment—tubs with sides that open up and      look like they might swallow you or gurneys with arms that look like      construction cranes. Overhead lights can be bright and shine into the      bather&#8217;s eyes. Glare can cause visual discomfort, especially in clients      with visual changes or cataracts (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059002">Calkins, 2005</a>).</em></li>
<li>Arrange bathing environment to promote sensory comfort:      <em>Auditory.</em> Reduce noise of voices and water. Do not allow traffic      into bathing room. Add fabric to absorb sound (three to four times the      width of the opening for sound absorbing folds). Play soft music. <em>Noise      discomfort can result from high-echo tiled walls, loud voices, and running      water. Traffic can compromise privacy. Absorb negative sounds, and add      positive sounds through music. (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059002">Calkins, 2005</a>).</em></li>
<li>Design bathing environment for comfort: <em>Tactile.</em> Use heat lamps or radiant heat panels to keep room warm. Use warmed      towels. Use powder-coated grab bars in decorative colors with non-slip      grip. Provide soft rug to stand on. Ensure flooring is not slippery (a      high coefficient of friction, ideally above 80, is desired and obtained      through flooring coatings). <em>If caregiver is warm, to point of sweating,      room temperature is about right for older person being bathed. Warm towels      and soft rugs make bathing a much more luxuriant experience. Appealing      stable grab bars are needed for balance. Preventing slippery floor from      water is essential (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059002">Calkins, 2005</a>).</em></li>
<li>Teach caregivers to use behaviors that validate      client&#8217;s feelings, reassure, segment tasks, and explain the care process      while bathing Alzheimer&#8217;s clients. <strong>EBN:</strong> <em>Caregivers should work      to make bathing more therapeutic for individuals with Alzheimer&#8217;s disease      (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059020">Somboontanont et al, 2004</a>).</em></li>
<li>Advise caregivers to initiate shower spray or touch      during bathing carefully with verbal prompts beforehand. <strong>EBN:</strong> <em>Assaults      are particularly likely to occur when caregivers spray water on a resident      without letting the individual know in advance or when they touch      resident&#8217;s feet, axilla, or perineum possibly due to the startle reflex (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059020">Somboontanont et al, 2004</a>).</em></li>
<li>Train caregivers bathing those with Alzheimer&#8217;s disease      to avoid behaviors that can trigger assault: confrontational      communication, invalidation of resident&#8217;s feelings, failure to prepare a      resident for a task, speaking disrespectfully to the client, and a hurried      pace of the bath. <strong>EBN:</strong> <em>Assaults by nursing home residents with      Alzheimer&#8217;s disease during bathing arc frequently triggered by caregiver      actions that frighten, hurt, or upset the resident (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059020">Somboontanont et al, 2004</a>).</em></li>
<li>When bathing a cognitively impaired client, have all      bathing items ready for the client&#8217;s needs before bathing begins. <em>Injury      often occurs when cognitively impaired client is left alone while      forgotten items are obtained.</em></li>
<li>Teach caregiver to use massage for frail elderly      clients during bathing. <em>Massage is desired by clients to reduce pain or      agitation (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059015">Perimutter &amp; Camberg, 2004</a>).</em></li>
<li>Bathe elderly clients before bedtime to improve sleep. <em>An      evening bath helps elderly clients sleep better (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059013">Kanda et al, 1999</a>).</em></li>
<li>Limit bathing to once or twice a week; provide a      partial bath at other times. Frequent bathing promotes skin dryness. <em>Reducing      frequency of bathing decreases aggressive behavior in cognitively impaired      clients.</em></li>
<li>Allow the client or caregiver adequate time to complete      the bathing activity. <em>Significant aging increases the time required to      complete a task; therefore elderly individuals with a self-care deficit      require more time to complete a task.</em></li>
<li>Use a nondetergent, no-rinse cleanser for bed bathing      rather than soap and water. <strong>EBN:</strong> <em>Nondetergent, no-rinse cleanser      bathing reduces skin tears and saves money for skin tear treatment costs,      reduces bathing time, and eliminates soap residue on the skin (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059001">Burch &amp; Coggins, 2003</a>).</em></li>
<li>Avoid soap or use only mild soap on genital and      axillary areas; rinse well. <em>Soap can alter skin pH and thus skin      defenses, and it may increase skin dryness that results from decreased oil      and perspiration production in the elderly.</em></li>
<li>Use tepid water. <em>Hot water promotes skin dryness.</em></li>
<li>Test water temperature before use with thermometer. <em>With      assistive bathing, temperature changes are not felt by the person      controlling them (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059009">Fathers, 2004</a>).</em></li>
<li>Recommend use of water temperature–sensing shower valve      to prevent scalding. <em>Older or disabled people have slower reflexes to      respond to hot water, yet may be left unattended although they are unable      to regulate water temperature; water at 130Â° F takes 20 seconds to      produce a first-degree burn; at 135–140Â° F, 5–6 seconds causes      third-degree burns (<a href="http://www1.us.elsevierhealth.com/Evolve/Ackley/NDH7e/Constructor/careplan_059.php#r059009">Fathers, 2004</a>).</em></li>
<li>Use a gentle touch when bathing; avoid vigorous      scrubbing motions. <em>Aging skin is thinner, more fragile, and less able      to withstand mechanical friction than younger skin.</em></li>
<li>Add hydrating bath oils to tub bath water 15 minutes after the client immerses in water. <em>Client&#8217;s skin is coated with oil rather than being hydrated if bath oil is placed in water before the client&#8217;s skin is moistened with water.</em></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm&amp;n=Self-Care+Assistance%3A+Bathing%2FHygiene+for+Geriatric&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm&amp;title=Self-Care+Assistance%3A+Bathing%2FHygiene+for+Geriatric" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm&amp;title=Self-Care+Assistance%3A+Bathing%2FHygiene+for+Geriatric" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm&amp;title=Self-Care+Assistance%3A+Bathing%2FHygiene+for+Geriatric&amp;desc=Nursing%20Interventions%20and%20Rationales%0D%0A%0D%0A%09Assess%20client%27s%20ability%20to%20perform%20ADLs%20independently%20%20%20%20%20%20with%20the%20Katz%20Index%20of%20Independence%20in%20Activities%20of%20Daily%20Living.%20The%20%20%20%20%20%20Katz%20Index%20is%20the%20most%20appropriate%20instrument%20for%20assessing%20client%27s%20ADL%20%20%20%20%20%20abilities%20%28Shelkey%20%26amp%3B%20Wallace%2C%201998%29.%0D%0A%09Ass" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm&amp;t=Self-Care+Assistance%3A+Bathing%2FHygiene+for+Geriatric" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Self-Care%20Assistance%3A%20Bathing%2FHygiene%20for%20Geriatric%22&amp;body=Link: http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Nursing%20Interventions%20and%20Rationales%0D%0A%0D%0A%09Assess%20client%27s%20ability%20to%20perform%20ADLs%20independently%20%20%20%20%20%20with%20the%20Katz%20Index%20of%20Independence%20in%20Activities%20of%20Daily%20Living.%20The%20%20%20%20%20%20Katz%20Index%20is%20the%20most%20appropriate%20instrument%20for%20assessing%20client%27s%20ADL%20%20%20%20%20%20abilities%20%28Shelkey%20%26amp%3B%20Wallace%2C%201998%29.%0D%0A%09Ass" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm&amp;bm_description=Self-Care+Assistance%3A+Bathing%2FHygiene+for+Geriatric&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm&amp;t=Self-Care+Assistance%3A+Bathing%2FHygiene+for+Geriatric" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm&amp;title=Self-Care+Assistance%3A+Bathing%2FHygiene+for+Geriatric" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm&amp;title=Self-Care+Assistance%3A+Bathing%2FHygiene+for+Geriatric" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Self-Care+Assistance%3A+Bathing%2FHygiene+for+Geriatric+-+http://b2l.me/vmc5q&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Self-Care+Assistance%3A+Bathing%2FHygiene+for+Geriatric&amp;body=Link: http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Nursing%20Interventions%20and%20Rationales%0D%0A%0D%0A%09Assess%20client%27s%20ability%20to%20perform%20ADLs%20independently%20%20%20%20%20%20with%20the%20Katz%20Index%20of%20Independence%20in%20Activities%20of%20Daily%20Living.%20The%20%20%20%20%20%20Katz%20Index%20is%20the%20most%20appropriate%20instrument%20for%20assessing%20client%27s%20ADL%20%20%20%20%20%20abilities%20%28Shelkey%20%26amp%3B%20Wallace%2C%201998%29.%0D%0A%09Ass" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene-for-geriatric.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Care Assistance: Bathing/Hygiene</title>
		<link>http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene.htm</link>
		<comments>http://www.dianners.com/2010/05/self-care-assistance-bathinghygiene.htm#comments</comments>
		<pubDate>Tue, 11 May 2010 01:57:12 +0000</pubDate>
		<dc:creator>nenk</dc:creator>
				<category><![CDATA[Ners Courses]]></category>
		<category><![CDATA["nursing interventions" 'self care capability" elderly]]></category>
		<category><![CDATA[adl's during hypothermia]]></category>
		<category><![CDATA[allergy ncp]]></category>
		<category><![CDATA[askep defisit self care]]></category>
		<category><![CDATA[askep personal hygiene]]></category>
		<category><![CDATA[askep self care]]></category>
		<category><![CDATA[assess a client with bathing or showering]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[assistance personal hygiene]]></category>
		<category><![CDATA[assistance with hygiene care]]></category>
		<category><![CDATA[basic hygiene in terminally ill]]></category>
		<category><![CDATA[bath newborn baby with rationale]]></category>
		<category><![CDATA[bathing]]></category>
		<category><![CDATA[bathing assitance]]></category>
		<category><![CDATA[bathing care plan]]></category>
		<category><![CDATA[bathing clients at home]]></category>
		<category><![CDATA[bathing hygiene care]]></category>
		<category><![CDATA[bathing hygiene self-care deficit]]></category>
		<category><![CDATA[bathing hygiene self-care deficit related factors]]></category>
		<category><![CDATA[bathing in the palliative care]]></category>
		<category><![CDATA[bathing or hygiene self-care deficit]]></category>
		<category><![CDATA[bathing or hygiene self-care deficit ncp]]></category>
		<category><![CDATA[bathing or hygiene self-care deficit nursing care plan]]></category>
		<category><![CDATA[bathing schizophrenia]]></category>
		<category><![CDATA[bathing self]]></category>
		<category><![CDATA[bathing self care deficit]]></category>
		<category><![CDATA[cache:otf63ujp2paj:www.dianners.com/2010/05/self-care-assistance-bathinghygiene.htm self care deficit problem]]></category>
		<category><![CDATA[care plan assistance with hygiene]]></category>
		<category><![CDATA[care plan for aggression]]></category>
		<category><![CDATA[care plan for bathing]]></category>
		<category><![CDATA[care plan for hygiene]]></category>
		<category><![CDATA[care plan for hygine]]></category>
		<category><![CDATA[care plan for personal hygiene]]></category>
		<category><![CDATA[care plan for self care deficit]]></category>
		<category><![CDATA[care plan on personal hygiene]]></category>
		<category><![CDATA[care plan personal hygiene]]></category>
		<category><![CDATA[care plan physical hygiene]]></category>
		<category><![CDATA[care plan self care deficit]]></category>
		<category><![CDATA[care plan:rational for daily hygeine routine]]></category>
		<category><![CDATA[care plan:rationale for daily hygiene routine]]></category>
		<category><![CDATA[care plans for patient self care deficit long term goal]]></category>
		<category><![CDATA[care plans for self care deficit]]></category>
		<category><![CDATA[careplan bathing newborn]]></category>
		<category><![CDATA[careplan for personal hygiene]]></category>
		<category><![CDATA[careplan on personalhygiene]]></category>
		<category><![CDATA[careplan physical aggression]]></category>
		<category><![CDATA[careplanning for personal hygienefor people with dementia]]></category>
		<category><![CDATA[careplanselfcaredeficit goals]]></category>
		<category><![CDATA[client dignity]]></category>
		<category><![CDATA[client dignity nursing]]></category>
		<category><![CDATA[client hygiene goals nanda]]></category>
		<category><![CDATA[client seems to like more showering]]></category>
		<category><![CDATA[comments on care of self and environment]]></category>
		<category><![CDATA[describe ways of getting in and out bath and preserve dignity]]></category>
		<category><![CDATA[encourage self care and hygeine schizophrenia patient]]></category>
		<category><![CDATA[example of an fncp]]></category>
		<category><![CDATA[example of care plans for self care deficiet]]></category>
		<category><![CDATA[example of fncp]]></category>
		<category><![CDATA[example of ncp: family nursing problem]]></category>
		<category><![CDATA[example of personal hygiene family nursing care plan]]></category>
		<category><![CDATA[examples of self care deficit]]></category>
		<category><![CDATA[factor affect self care]]></category>
		<category><![CDATA[factors that affect personal hygiene in nursing]]></category>
		<category><![CDATA[family nursing care plan for improper hygiene]]></category>
		<category><![CDATA[family nursing care plan for proper hygiene]]></category>
		<category><![CDATA[family nursing care plan para sa proper hygiene example]]></category>
		<category><![CDATA[fncp - personal habits self medication]]></category>
		<category><![CDATA[fncp about proper hygiene example]]></category>
		<category><![CDATA[fncp for improper disposal]]></category>
		<category><![CDATA[fncp personal hygene]]></category>
		<category><![CDATA[goal for client self care deficit]]></category>
		<category><![CDATA[goal for self bathing deficit]]></category>
		<category><![CDATA[goals for a hygiene care plan]]></category>
		<category><![CDATA[goals for self care deficit]]></category>
		<category><![CDATA[hallucination related to self care deficit]]></category>
		<category><![CDATA[how can i preserve clients dignaty]]></category>
		<category><![CDATA[how can you find out about the client preferences about their personal hygiene care]]></category>
		<category><![CDATA[how to bath a client in care]]></category>
		<category><![CDATA[how to make a dignity bath towel]]></category>
		<category><![CDATA[how to make a nursing care plan for personal hygiene]]></category>
		<category><![CDATA[how to make dementia ncp]]></category>
		<category><![CDATA[how to meet personal hygien for clients]]></category>
		<category><![CDATA[how to teach hygiene schizophrenia]]></category>
		<category><![CDATA[hygiena]]></category>
		<category><![CDATA[hygiene care of schizophrenia]]></category>
		<category><![CDATA[hygiene care plan]]></category>
		<category><![CDATA[hygiene care plans dementia]]></category>
		<category><![CDATA[hygiene deficit definition]]></category>
		<category><![CDATA[hygiene in hypothermia]]></category>
		<category><![CDATA[hygiene ncp]]></category>
		<category><![CDATA[hygiene self-care deficit care plan]]></category>
		<category><![CDATA[hygiene self-care deficit ncp]]></category>
		<category><![CDATA[hygienes cares terminally ill]]></category>
		<category><![CDATA[hygine]]></category>
		<category><![CDATA[hygine care]]></category>
		<category><![CDATA[hygine in palliative care]]></category>
		<category><![CDATA[hypothermia ncp]]></category>
		<category><![CDATA[hypothermia ncp for newborn]]></category>
		<category><![CDATA[improper hygiene-nursing care plan]]></category>
		<category><![CDATA[intervention with self care deficit]]></category>
		<category><![CDATA[interventions for self care deficit]]></category>
		<category><![CDATA[interventions for self- care deficit bathing & hygiene]]></category>
		<category><![CDATA[inteventions]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[long term goal self care deficit]]></category>
		<category><![CDATA[long-term goals bathing/hygiene self-care deficit]]></category>
		<category><![CDATA[master bath long-term care bathing tubs]]></category>
		<category><![CDATA[ncp about hygiene]]></category>
		<category><![CDATA[ncp about self care deficit]]></category>
		<category><![CDATA[ncp bathing or hygiene self-care deficit]]></category>
		<category><![CDATA[ncp elderly]]></category>
		<category><![CDATA[ncp for a child with self care deficit]]></category>
